Waffen: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Nadan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Sven (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
(20 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{WaffenRuestungen}} | |||
==Die Waffen von Tirakan== | ==Die Waffen von Tirakan== | ||
===Messer/Dolche=== | |||
{|{{PrettyTable}}| | |||
| Messer/Dolche | |||
| Schaden | |||
| Kampfhandlungen | |||
| AT/PA | |||
| Weite | |||
| Gewicht | |||
| Laenge | |||
| Preis | |||
|- | |||
| {{WhiteCell}} | Messer | |||
Katar | | {{WhiteCell}} | W4/W8 | ||
| {{WhiteCell}} | 0.5 | |||
| {{WhiteCell}} | 0/-4 | |||
| {{WhiteCell}} | 0,8 | |||
| {{WhiteCell}} | 0,25 | |||
| {{WhiteCell}} | 0,25 | |||
| {{WhiteCell}} | 25 | |||
|- | |||
|- | |||
| {{WhiteCell}} | Wurfmesser | |||
Rapier | | {{WhiteCell}} | W4/W8 | ||
| {{WhiteCell}} | 0,5 | |||
| {{WhiteCell}} | 0/-5 | |||
| {{WhiteCell}} | 0,8 | |||
| {{WhiteCell}} | 0,2 | |||
| {{WhiteCell}} | 0,22 | |||
Speer | | {{WhiteCell}} | 50 | ||
|- | |||
| {{WhiteCell}} | Jagdmesser | |||
| {{WhiteCell}} | W4/W8+1 | |||
| {{WhiteCell}} | 0,5 | |||
Zweililien | | {{WhiteCell}} | 0/-4 | ||
| {{WhiteCell}} | 0,8 | |||
| {{WhiteCell}} | 0,3 | |||
| {{WhiteCell}} | 0,3 | |||
Sense | | {{WhiteCell}} | 75 | ||
Machete | |- | ||
| {{WhiteCell}} | Stilette | |||
| {{WhiteCell}} | W4+1/W8+1 | |||
| {{WhiteCell}} | 0,5 | |||
| {{WhiteCell}} | 0/-3 | |||
| {{WhiteCell}} | 0,8 | |||
| {{WhiteCell}} | 0,3 | |||
| {{WhiteCell}} | 0,3 | |||
| {{WhiteCell}} | 150 | |||
|- | |||
| {{WhiteCell}} | Dolch | |||
| {{WhiteCell}} | W4+1/W10+1 | |||
| {{WhiteCell}} | 0,5 | |||
| {{WhiteCell}} | 0/-3 | |||
| {{WhiteCell}} | 1,0 | |||
| {{WhiteCell}} | 0,5 | |||
Streitkolben | | {{WhiteCell}} | 0,5 | ||
| {{WhiteCell}} | 100 | |||
|- | |||
| {{WhiteCell}} | Wurfdolch | |||
| {{WhiteCell}} | W4+1/W10 | |||
| {{WhiteCell}} | 0,5 | |||
| {{WhiteCell}} | 0/-5 | |||
=== | | {{WhiteCell}} | 0,8 | ||
| {{WhiteCell}} | 0,4 | |||
Axt | | {{WhiteCell}} | 0,4 | ||
| {{WhiteCell}} | 120 | |||
|- | |||
Kriegsbeil | | {{WhiteCell}} | Giftdolch | ||
| {{WhiteCell}} | W4+1/W10+1 | |||
| {{WhiteCell}} | 0,5 | |||
| {{WhiteCell}} | 0/-3 | |||
| {{WhiteCell}} | 0,9 | |||
| {{WhiteCell}} | 0,45 | |||
| {{WhiteCell}} | 0,45 | |||
| {{WhiteCell}} | 750 | |||
|- | |||
| {{WhiteCell}} | Krummdolch | |||
| {{WhiteCell}} | W4+1/W10+1 | |||
| {{WhiteCell}} | 0,5 | |||
| {{WhiteCell}} | 0/-3 | |||
| {{WhiteCell}} | 0,9 | |||
| {{WhiteCell}} | 0,5 | |||
| {{WhiteCell}} | 0,5 | |||
| {{WhiteCell}} | 225 | |||
|- | |||
| {{WhiteCell}} | Flammendolch | |||
| {{WhiteCell}} | W4+1/W10+1 | |||
| {{WhiteCell}} | 0,5 | |||
| {{WhiteCell}} | 0/-2 | |||
| {{WhiteCell}} | 0,9 | |||
| {{WhiteCell}} | 0,5 | |||
| {{WhiteCell}} | 0,45 | |||
| {{WhiteCell}} | 400 | |||
|- | |||
| {{WhiteCell}} | Linkhand | |||
| {{WhiteCell}} | W4/W8+1 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | -1/3 | |||
| {{WhiteCell}} | 1,0 | |||
| {{WhiteCell}} | 0,6 | |||
| {{WhiteCell}} | 0,6 | |||
| {{WhiteCell}} | 500 | |||
|- | |||
| {{WhiteCell}} | Katar | |||
| {{WhiteCell}} | W4+1/W10 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/-2 | |||
| {{WhiteCell}} | 1,0 | |||
| {{WhiteCell}} | 0,45 | |||
| {{WhiteCell}} | 0,5 | |||
| {{WhiteCell}} | 300 | |||
|- | |||
| {{WhiteCell}} | Klingenbrecher <sup>1</sup> | |||
| {{WhiteCell}} | W4+1/W10+1 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/-2 | |||
| {{WhiteCell}} | 1,0 | |||
| {{WhiteCell}} | 0,6 | |||
| {{WhiteCell}} | 0,6 | |||
| {{WhiteCell}} | 360 | |||
|- | |||
| {{WhiteCell}} | Panzerbrecher <sup>2</sup> | |||
| {{WhiteCell}} | W4/W10 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/-3 | |||
| {{WhiteCell}} | 1,0 | |||
| {{WhiteCell}} | 0,7 | |||
| {{WhiteCell}} | 0,75 | |||
| {{WhiteCell}} | 250 | |||
|- | |||
| {{WhiteCell}} | Bajonett | |||
| {{WhiteCell}} | W6/W10+1 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/-3 | |||
| {{WhiteCell}} | 1,0 | |||
| {{WhiteCell}} | 0,6 | |||
| {{WhiteCell}} | 0,6 | |||
| {{WhiteCell}} | 400 | |||
|- | |||
| {{WhiteCell}} | Schwerer Dolch | |||
| {{WhiteCell}} | W6/W12 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/-2 | |||
| {{WhiteCell}} | 1,0 | |||
| {{WhiteCell}} | 0,65 | |||
| {{WhiteCell}} | 0,6 | |||
| {{WhiteCell}} | 200 | |||
|- | |||
| {{WhiteCell}} | Langdolch | |||
| {{WhiteCell}} | W6/W12 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/-1 | |||
| {{WhiteCell}} | 1,0 | |||
| {{WhiteCell}} | 0,75 | |||
| {{WhiteCell}} | 0,7 | |||
| {{WhiteCell}} | 300 | |||
|} | |||
===Stichwaffen=== | |||
{|{{PrettyTable}}| | |||
| Stichwaffen | |||
| Schaden | |||
| Kampfhandlungen | |||
| AT/PA | |||
| Weite | |||
| Gewicht | |||
| Laenge | |||
| Preis | |||
|- | |||
| {{WhiteCell}} | Degen | |||
| {{WhiteCell}} | W8+1/W12+W4 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/0 | |||
| {{WhiteCell}} | 1,8 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1,05 | |||
| {{WhiteCell}} | 450 | |||
|- | |||
| {{WhiteCell}} | Florett | |||
| {{WhiteCell}} | W6+1/W12+W4 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | -1/0 | |||
| {{WhiteCell}} | 1,8 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1,05 | |||
| {{WhiteCell}} | 400 | |||
|- | |||
| {{WhiteCell}} | Rapier | |||
| {{WhiteCell}} | W12/W12+W6 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1/2 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 1,4 | |||
| {{WhiteCell}} | 1,2 | |||
| {{WhiteCell}} | 500 | |||
|- | |||
| {{WhiteCell}} | Stockdegen | |||
| {{WhiteCell}} | W8/W12+W4 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/0 | |||
| {{WhiteCell}} | 1,75 | |||
| {{WhiteCell}} | 0,9 | |||
| {{WhiteCell}} | 0,8 | |||
| {{WhiteCell}} | 450 | |||
|} | |||
===Speere, Stäbe=== | |||
{|{{PrettyTable}}| | |||
| Speere, Stäbe | |||
| Schaden | |||
| Kampfhandlungen | |||
| AT/PA | |||
| Weite | |||
| Gewicht | |||
| Laenge | |||
| Preis | |||
|- | |||
| {{WhiteCell}} | Kampfstab | |||
| {{WhiteCell}} | W4+1/W10+W4 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/4 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 2,0 | |||
| {{WhiteCell}} | 1,9 | |||
| {{WhiteCell}} | 100 | |||
|- | |||
| {{WhiteCell}} | Holzspeer | |||
| {{WhiteCell}} | W6/W10 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | -1/2 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 1,4 | |||
| {{WhiteCell}} | 1,9 | |||
| {{WhiteCell}} | 50 | |||
|- | |||
| {{WhiteCell}} | Speer | |||
| {{WhiteCell}} | W6+1/W12+W4 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/2 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 2,0 | |||
| {{WhiteCell}} | 2,0 | |||
| {{WhiteCell}} | 120 | |||
|- | |||
| {{WhiteCell}} | Wurfspeer | |||
| {{WhiteCell}} | W6/W12 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/0 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 2,0 | |||
| {{WhiteCell}} | 1,8 | |||
| {{WhiteCell}} | 300 | |||
|- | |||
| {{WhiteCell}} | Sauspieß | |||
| {{WhiteCell}} | W8/W12+W4 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/1 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 2,25 | |||
| {{WhiteCell}} | 2,2 | |||
| {{WhiteCell}} | 200 | |||
|- | |||
| {{WhiteCell}} | Dreizack | |||
| {{WhiteCell}} | W6+1/W10+W4 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1/1 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 1,3 | |||
| {{WhiteCell}} | 1,8 | |||
| {{WhiteCell}} | 220 | |||
|- | |||
| {{WhiteCell}} | Reiterlanze <sup>3</sup> | |||
| {{WhiteCell}} | W8/W10+W4 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | -2/-1 | |||
| {{WhiteCell}} | 3 | |||
| {{WhiteCell}} | 3,0 | |||
| {{WhiteCell}} | 2,7 | |||
| {{WhiteCell}} | 480 | |||
|- | |||
| {{WhiteCell}} | Zweililien | |||
| {{WhiteCell}} | 2W4/W8+W4 | |||
| {{WhiteCell}} | 0.5 | |||
| {{WhiteCell}} | 1/1 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 2,5 | |||
| {{WhiteCell}} | 1,75 | |||
| {{WhiteCell}} | 500 | |||
|} | |||
===Schnittwaffen=== | |||
{|{{PrettyTable}}| | |||
| Schnittwaffen | |||
| Schaden | |||
| Kampfhandlungen | |||
| AT/PA | |||
| Weite | |||
| Gewicht | |||
| Laenge | |||
| Preis | |||
|- | |||
| {{WhiteCell}} | Sichel | |||
| {{WhiteCell}} | W4/W6 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | -2/-6 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0,4 | |||
| {{WhiteCell}} | 0,5 | |||
| {{WhiteCell}} | 60 | |||
|- | |||
| {{WhiteCell}} | Sense | |||
| {{WhiteCell}} | W12+W4/W12+W8 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | -1/-2 | |||
| {{WhiteCell}} | 2,5 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 1,7 | |||
| {{WhiteCell}} | 120 | |||
|- | |||
| {{WhiteCell}} | Machete | |||
| {{WhiteCell}} | W8/W10 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/0 | |||
| {{WhiteCell}} | 1,6 | |||
| {{WhiteCell}} | 1,8 | |||
| {{WhiteCell}} | 0,8 | |||
| {{WhiteCell}} | 125 | |||
|- | |||
| {{WhiteCell}} | Entermesser | |||
| {{WhiteCell}} | W8+1/W12 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1/0 | |||
| {{WhiteCell}} | 1,8 | |||
| {{WhiteCell}} | 2,1 | |||
| {{WhiteCell}} | 0,9 | |||
| {{WhiteCell}} | 180 | |||
|- | |||
| {{WhiteCell}} | Säbel | |||
| {{WhiteCell}} | W10/W10+W4 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/1 | |||
| {{WhiteCell}} | 1,8 | |||
| {{WhiteCell}} | 2,0 | |||
| {{WhiteCell}} | 1,0 | |||
| {{WhiteCell}} | 250 | |||
|- | |||
| {{WhiteCell}} | Krummsäbel | |||
| {{WhiteCell}} | W12/W12+W6 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1/1 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 2,5 | |||
| {{WhiteCell}} | 1,2 | |||
| {{WhiteCell}} | 400 | |||
|- | |||
| {{WhiteCell}} | " zu Pferde | |||
| {{WhiteCell}} | W12+1/W12+W6 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 2/1 | |||
| {{WhiteCell}} | 1,6 | |||
| {{WhiteCell}} | 2,5 | |||
| {{WhiteCell}} | 1,2 | |||
| {{WhiteCell}} | 400 | |||
|- | |||
| {{WhiteCell}} | Zweihandsäbel | |||
| {{WhiteCell}} | 2W8/2W8+W4 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 2/1 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 4,0 | |||
| {{WhiteCell}} | 1,5 | |||
| {{WhiteCell}} | 800 | |||
|- | |||
| {{WhiteCell}} | Wakisashi | |||
| {{WhiteCell}} | W8/W12 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/0 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1,7 | |||
| {{WhiteCell}} | 0,7 | |||
| {{WhiteCell}} | 600 | |||
|- | |||
| {{WhiteCell}} | Katana | |||
| {{WhiteCell}} | W12+W4/W12+W8 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1/2 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 2,2 | |||
| {{WhiteCell}} | 1,1 | |||
| {{WhiteCell}} | 1000 | |||
|} | |||
===Hiebwaffen=== | |||
{|{{PrettyTable}}| | |||
| Hiebwaffen | |||
| Schaden | |||
| Kampfhandlungen | |||
| AT/PA | |||
| Weite | |||
| Gewicht | |||
| Laenge | |||
| Preis | |||
|- | |||
| {{WhiteCell}} | Knüppel | |||
| {{WhiteCell}} | W4/W6 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/0 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1,5 | |||
| {{WhiteCell}} | 1,0 | |||
| {{WhiteCell}} | 10 | |||
|- | |||
| {{WhiteCell}} | Keule | |||
| {{WhiteCell}} | W8/W10 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/0 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 3,0 | |||
| {{WhiteCell}} | 1,0 | |||
| {{WhiteCell}} | 75 | |||
|- | |||
| {{WhiteCell}} | Vorschlaghammer | |||
| {{WhiteCell}} | W12/W12+ W4 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 3/0 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 6,5 | |||
| {{WhiteCell}} | 1,2 | |||
| {{WhiteCell}} | 120 | |||
|- | |||
| {{WhiteCell}} | Schmiedehammer | |||
| {{WhiteCell}} | W10/W10+W4 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1/0 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 3,5 | |||
| {{WhiteCell}} | 0.8 | |||
| {{WhiteCell}} | 125 | |||
|- | |||
| {{WhiteCell}} | Spitzhacke | |||
| {{WhiteCell}} | W12/W12+W4 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 2/0 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 5,0 | |||
| {{WhiteCell}} | 1.2 | |||
| {{WhiteCell}} | 110 | |||
|- | |||
| {{WhiteCell}} | Wurfkeule | |||
| {{WhiteCell}} | W6/W8 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | -1/-2 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0.8 | |||
| {{WhiteCell}} | 0,4 | |||
| {{WhiteCell}} | 250 | |||
|- | |||
| {{WhiteCell}} | Streitkolben | |||
| {{WhiteCell}} | W12+W4/W12+W8 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 21 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 3,0 | |||
| {{WhiteCell}} | 0,8 | |||
| {{WhiteCell}} | 350 | |||
|- | |||
| {{WhiteCell}} | Rabenschnabel | |||
| {{WhiteCell}} | W12+W4/W12+W10 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1/1 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 2,7 | |||
| {{WhiteCell}} | 0,9 | |||
| {{WhiteCell}} | 600 | |||
|- | |||
| {{WhiteCell}} | " zu Pferde | |||
| {{WhiteCell}} | 2W10/ W10+W6 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 2/1 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 2,7 | |||
| {{WhiteCell}} | 0,9 | |||
| {{WhiteCell}} | 600 | |||
|- | |||
| {{WhiteCell}} | Tss'Glonx <sup>4</sup> | |||
| {{WhiteCell}} | W20/W20+W4 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 2/1 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 4,0 | |||
| {{WhiteCell}} | 1,1 | |||
| {{WhiteCell}} | 500 | |||
|- | |||
| {{WhiteCell}} | Kriegshammer | |||
| {{WhiteCell}} | W20+W6/W20+W10 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 3/1 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 6,0 | |||
| {{WhiteCell}} | 1,5 | |||
| {{WhiteCell}} | 900 | |||
|- | |||
| {{WhiteCell}} | Zwergenhammer | |||
| {{WhiteCell}} | W20+W4/W20+W8 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 3/1 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 5,0 | |||
| {{WhiteCell}} | 1,2 | |||
| {{WhiteCell}} | 1100 | |||
|} | |||
===Äxte/Beile=== | |||
{|{{PrettyTable}}| | |||
| Äxte, Beile | |||
| Schaden | |||
| Kampfhandlungen | |||
| AT/PA | |||
| Weite | |||
| Gewicht | |||
| Laenge | |||
| Preis | |||
|- | |||
| {{WhiteCell}} | Beil | |||
| {{WhiteCell}} | W6/W10 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | -1/1 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 1,3 | |||
| {{WhiteCell}} | 0,4 | |||
| {{WhiteCell}} | 60 | |||
|- | |||
| {{WhiteCell}} | Axt | |||
| {{WhiteCell}} | W8/W12 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/0 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 2,5 | |||
| {{WhiteCell}} | 0,7 | |||
| {{WhiteCell}} | 80 | |||
|- | |||
| {{WhiteCell}} | Holzfaelleraxt | |||
| {{WhiteCell}} | 2W6/2W8 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1/1 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 4,0 | |||
| {{WhiteCell}} | 1,3 | |||
| {{WhiteCell}} | 120 | |||
|- | |||
| {{WhiteCell}} | Wurfbeil | |||
| {{WhiteCell}} | W6/W8 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | -1/-2 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 1,3 | |||
| {{WhiteCell}} | 0,4 | |||
| {{WhiteCell}} | 400 | |||
|- | |||
| {{WhiteCell}} | Kriegsbeil | |||
| {{WhiteCell}} | W12+W4/W12+W8 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 2/1 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 3,0 | |||
| {{WhiteCell}} | 0,9 | |||
| {{WhiteCell}} | 500 | |||
|- | |||
| {{WhiteCell}} | Schlachtbeil | |||
| {{WhiteCell}} | W20/W20+W4 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 2/1 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 3,5 | |||
| {{WhiteCell}} | 0,9 | |||
| {{WhiteCell}} | 600 | |||
|- | |||
| {{WhiteCell}} | Orkenspalter | |||
| {{WhiteCell}} | W12+W6/W12+W10 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1/1 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 3,0 | |||
| {{WhiteCell}} | 1,0 | |||
| {{WhiteCell}} | 700 | |||
|- | |||
| {{WhiteCell}} | Streitaxt | |||
| {{WhiteCell}} | W20+W6/W20+W10 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 3/1 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 6,2 | |||
| {{WhiteCell}} | 1,5 | |||
| {{WhiteCell}} | 1500 | |||
|- | |||
| {{WhiteCell}} | Zwergenstreitaxt | |||
| {{WhiteCell}} | W20+W4/W20+W8 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 4/2 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 5,0 | |||
| {{WhiteCell}} | 1,2 | |||
| {{WhiteCell}} | 2000 | |||
|- | |||
| {{WhiteCell}} | Tss'Krokk <sup>4</sup> | |||
| {{WhiteCell}} | W20/W20+W4 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 2/2 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 5,2 | |||
| {{WhiteCell}} | 1,8 | |||
| {{WhiteCell}} | 2000 | |||
|} | |||
===Schwerter=== | |||
{|{{PrettyTable}}| | |||
| Schwerter | |||
| Schaden | |||
| Kampfhandlungen | |||
| AT/PA | |||
| Weite | |||
| Gewicht | |||
| Laenge | |||
| Preis | |||
|- | |||
| {{WhiteCell}} | Kurzschwert | |||
| {{WhiteCell}} | W10/W10+W6 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 0/0 | |||
| {{WhiteCell}} | 1,6 | |||
| {{WhiteCell}} | 0,8 | |||
| {{WhiteCell}} | 0,7 | |||
| {{WhiteCell}} | 400 | |||
|- | |||
| {{WhiteCell}} | Reiterschwert | |||
| {{WhiteCell}} | W10+1/W12+W8 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1/0 | |||
| {{WhiteCell}} | 1,8 | |||
| {{WhiteCell}} | 1,3 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 900 | |||
|- | |||
| {{WhiteCell}} | Breitschwert | |||
| {{WhiteCell}} | W10+1/W12+W6 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1/0 | |||
| {{WhiteCell}} | 1,8 | |||
| {{WhiteCell}} | 1,3 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 450 | |||
|- | |||
| {{WhiteCell}} | Pata | |||
| {{WhiteCell}} | W12/W12+W8 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1/1 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 3,0 | |||
| {{WhiteCell}} | 1,0 | |||
| {{WhiteCell}} | 1200 | |||
|- | |||
| {{WhiteCell}} | Langschwert | |||
| {{WhiteCell}} | W12/W12+W8 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 2/1 | |||
| {{WhiteCell}} | 2,0 | |||
| {{WhiteCell}} | 2,0 | |||
| {{WhiteCell}} | 1,1 | |||
| {{WhiteCell}} | 1000 | |||
|- | |||
| {{WhiteCell}} | Anderthalbhaender | |||
| {{WhiteCell}} | W12+W4/W12+W10 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 2/1 | |||
| {{WhiteCell}} | 2,2 | |||
| {{WhiteCell}} | 3,0 | |||
| {{WhiteCell}} | 1,4 | |||
| {{WhiteCell}} | 1500 | |||
|- | |||
| {{WhiteCell}} | Bidenhaender | |||
| {{WhiteCell}} | W20/W20+W4 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 3/2 | |||
| {{WhiteCell}} | 2,4 | |||
| {{WhiteCell}} | 4,5 | |||
| {{WhiteCell}} | 1,7 | |||
| {{WhiteCell}} | 2000 | |||
|- | |||
| {{WhiteCell}} | Flammberge | |||
| {{WhiteCell}} | W20/W20+W6 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 2/2 | |||
| {{WhiteCell}} | 2,7 | |||
| {{WhiteCell}} | 6,0 | |||
| {{WhiteCell}} | 1,8 | |||
| {{WhiteCell}} | 3000 | |||
|- | |||
| {{WhiteCell}} | Barbarenschwert <sup>5</sup> | |||
| {{WhiteCell}} | W20+W4/W20+2W6 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 3/1 | |||
| {{WhiteCell}} | 2,6 | |||
| {{WhiteCell}} | 6,5 | |||
| {{WhiteCell}} | 1,7 | |||
| {{WhiteCell}} | W20*250 | |||
|} | |||
===Stangenwaffen=== | |||
{|{{PrettyTable}}| | |||
| Stangenwaffen | |||
| Schaden | |||
| Kampfhandlungen | |||
| AT/PA | |||
| Weite | |||
| Gewicht | |||
| Laenge | |||
| Preis | |||
|- | |||
| {{WhiteCell}} | Partisane | |||
| {{WhiteCell}} | W12+W6/W12W+W10 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 2/-1 | |||
| {{WhiteCell}} | 3 | |||
| {{WhiteCell}} | 4,0 | |||
| {{WhiteCell}} | 2,3 | |||
| {{WhiteCell}} | 500 | |||
|- | |||
| {{WhiteCell}} | Hakenspieß | |||
| {{WhiteCell}} | W12+W4/W12+W6 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 2/-1 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 4,3 | |||
| {{WhiteCell}} | 2,5 | |||
