Rüstungen: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Sven (Diskussion | Beiträge) |
(→Helme) |
||
(6 dazwischenliegende Versionen von einem anderen Benutzer werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{WaffenRuestungen}} | |||
== Rüstungen == | == Rüstungen == | ||
=== Textilrüstungen === | === Textilrüstungen === | ||
{|{{PrettyTable}}| | {|{{PrettyTable}}| | ||
|Textilrüstung | | Textilrüstung | ||
|Gewicht | | Gewicht | ||
|Kopf | | Kopf | ||
|Arme | | Arme | ||
|Beine | | Beine | ||
|Brust | | Brust | ||
|Rücken | | Rücken | ||
|Behinderung | | Behinderung | ||
|Kosten | | Kosten | ||
|- | |- | ||
|Normale Kleidung | | {{WhiteCell}} | Normale Kleidung | ||
|2.0 | | {{WhiteCell}} | 2.0 | ||
|0 | | {{WhiteCell}} | 0 | ||
|1 | | {{WhiteCell}} | 1 | ||
|1 | | {{WhiteCell}} | 1 | ||
|1 | | {{WhiteCell}} | 1 | ||
|1 | | {{WhiteCell}} | 1 | ||
|0 | | {{WhiteCell}} | 0 | ||
|10 | | {{WhiteCell}} | 10 | ||
|- | |- | ||
|Winterkleidung | | {{WhiteCell}} | Winterkleidung | ||
|3.5 | | {{WhiteCell}} | 3.5 | ||
|0 | | {{WhiteCell}} | 0 | ||
|2 | | {{WhiteCell}} | 2 | ||
|2 | | {{WhiteCell}} | 2 | ||
|2 | | {{WhiteCell}} | 2 | ||
|2 | | {{WhiteCell}} | 2 | ||
|1 | | {{WhiteCell}} | 1 | ||
|20 | | {{WhiteCell}} | 20 | ||
|- | |- | ||
|Tuchrüstung | | {{WhiteCell}} | Tuchrüstung | ||
|2.5 | | {{WhiteCell}} | 2.5 | ||
|0 | | {{WhiteCell}} | 0 | ||
|0 | | {{WhiteCell}} | 0 | ||
|0 | | {{WhiteCell}} | 0 | ||
|3 | | {{WhiteCell}} | 3 | ||
|3 | | {{WhiteCell}} | 3 | ||
|1 | | {{WhiteCell}} | 1 | ||
|200 | | {{WhiteCell}} | 200 | ||
|- | |- | ||
|Gambeson | | {{WhiteCell}} | Gambeson | ||
|3.0 | | {{WhiteCell}} | 3.0 | ||
|0 | | {{WhiteCell}} | 0 | ||
|1 | | {{WhiteCell}} | 1 | ||
|2 | | {{WhiteCell}} | 2 | ||
|2 | | {{WhiteCell}} | 2 | ||
|3 | | {{WhiteCell}} | 3 | ||
|3 | | {{WhiteCell}} | 3 | ||
|230 | | {{WhiteCell}} | 230 | ||
|- | |- | ||
|Wappenrock | | {{WhiteCell}} | Wappenrock | ||
|0.5 | | {{WhiteCell}} | 0.5 | ||
|0 | | {{WhiteCell}} | 0 | ||
|0 | | {{WhiteCell}} | 0 | ||
|1 | | {{WhiteCell}} | 1 | ||
|1 | | {{WhiteCell}} | 1 | ||
|1 | | {{WhiteCell}} | 1 | ||
|0 | | {{WhiteCell}} | 0 | ||
|100 | | {{WhiteCell}} | 100 | ||
|} | |} | ||
=== Lederrüstungen === | === Lederrüstungen === | ||
{|{{PrettyTable}}| | {|{{PrettyTable}}| | ||
|Lederrüstung | | Lederrüstung | ||
|Gewicht | | Gewicht | ||
|Kopf | | Kopf | ||
|Arme | | Arme | ||
|Beine | | Beine | ||
|Brust | | Brust | ||
|Rücken | | Rücken | ||
|Behinderung | | Behinderung | ||
|Kosten | | Kosten | ||
|- | |- | ||
|Lederpanzer | | {{WhiteCell}} | Lederpanzer | ||
|4.5 | | {{WhiteCell}} | 4.5 | ||
|0 | | {{WhiteCell}} | 0 | ||
|0 | | {{WhiteCell}} | 0 | ||
|0 | | {{WhiteCell}} | 0 | ||
|5 | | {{WhiteCell}} | 5 | ||
|5 | | {{WhiteCell}} | 5 | ||
|2 | | {{WhiteCell}} | 2 | ||
|320 | | {{WhiteCell}} | 320 | ||
|- | |- | ||
|Lederrüstung | | {{WhiteCell}} | Lederrüstung | ||
|4.0 | | {{WhiteCell}} | 4.0 | ||
|0 | | {{WhiteCell}} | 0 | ||
|0 | | {{WhiteCell}} | 0 | ||
|0 | | {{WhiteCell}} | 0 | ||
|4 | | {{WhiteCell}} | 4 | ||
|4 | | {{WhiteCell}} | 4 | ||
|2 | | {{WhiteCell}} | 2 | ||
|270 | | {{WhiteCell}} | 270 | ||
|- | |- | ||
|Nietenpanzer | | {{WhiteCell}} | Nietenpanzer | ||
|3.7 | | {{WhiteCell}} | 3.7 | ||
|0 | | {{WhiteCell}} | 0 | ||
|0 | | {{WhiteCell}} | 0 | ||
|0 | | {{WhiteCell}} | 0 | ||
|5 | | {{WhiteCell}} | 5 | ||
|5 | | {{WhiteCell}} | 5 | ||
|2 | | {{WhiteCell}} | 2 | ||
|300 | | {{WhiteCell}} | 300 | ||
|} | |} | ||
=== Metallrüstungen === | === Metallrüstungen === | ||
{|{{PrettyTable}}| | {|{{PrettyTable}}| | ||
|Metallrüstung | | Metallrüstung | ||
|Gewicht | | Gewicht | ||
|Kopf | | Kopf | ||
|Arme | | Arme | ||
|Beine | | Beine | ||
|Brust | | Brust | ||
|Rücken | | Rücken | ||
|Behinderung | | Behinderung | ||
|Kosten | | Kosten | ||
|- | |- | ||
| {{WhiteCell}} | Ringmantel | |||
| {{WhiteCell}} | 6.25 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 3 | |||
| {{WhiteCell}} | 3 | |||
| {{WhiteCell}} | 3 | |||
| {{WhiteCell}} | 600 | |||
|- | |||
| {{WhiteCell}} | Kurzes Kettenhemd | |||
| {{WhiteCell}} | 6.5 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 6 | |||
| {{WhiteCell}} | 6 | |||
| {{WhiteCell}} | 3 | |||
| {{WhiteCell}} | 750 | |||
|- | |||
| {{WhiteCell}} | Langes Kettenhemd | |||
| {{WhiteCell}} | 10.0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 6 | |||
| {{WhiteCell}} | 6 | |||
| {{WhiteCell}} | 5 | |||
| {{WhiteCell}} | 1000 | |||
|- | |||
| {{WhiteCell}} | Knielanges Kettenhemd | |||
| {{WhiteCell}} | 13.0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 6 | |||
| {{WhiteCell}} | 6 | |||
| {{WhiteCell}} | 6 | |||
| {{WhiteCell}} | 1600 | |||
|- | |||
| {{WhiteCell}} | Kettenmantel | |||
| {{WhiteCell}} | 15.0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 6 | |||
| {{WhiteCell}} | 6 | |||
| {{WhiteCell}} | 6 | |||
| {{WhiteCell}} | 6 | |||
| {{WhiteCell}} | 7 | |||
| {{WhiteCell}} | 2500 | |||
|- | |||
| {{WhiteCell}} | Lagenharnisch | |||
| {{WhiteCell}} | 7.5 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 3 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 1000 | |||
|- | |||
| {{WhiteCell}} | Schuppenpanzer | |||
| {{WhiteCell}} | 15.0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 7 | |||
| {{WhiteCell}} | 7 | |||
| {{WhiteCell}} | 7 | |||
| {{WhiteCell}} | 2200 | |||
|- | |||
| {{WhiteCell}} | Schuppenmantel | |||
| {{WhiteCell}} | 19.0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 5 | |||
| {{WhiteCell}} | 7 | |||
| {{WhiteCell}} | 7 | |||
| {{WhiteCell}} | 9 | |||
| {{WhiteCell}} | 4000 | |||
|- | |||
| {{WhiteCell}} | Schienenpanzer | |||
| {{WhiteCell}} | 9.0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 6 | |||
| {{WhiteCell}} | 6 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 2800 | |||
|- | |||
| {{WhiteCell}} | Küraß | |||
| {{WhiteCell}} | 6.5 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 9 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 1250 | |||
|- | |||
| {{WhiteCell}} | Plattenharnisch | |||
| {{WhiteCell}} | 13.0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 9 | |||
| {{WhiteCell}} | 9 | |||
| {{WhiteCell}} | 8 | |||
| {{WhiteCell}} | 2800 | |||
|- | |||
| {{WhiteCell}} | Gestechrüstung | |||
| {{WhiteCell}} | 32.0 | |||
| {{WhiteCell}} | 5 | |||
| {{WhiteCell}} | 7 | |||
| {{WhiteCell}} | 8 | |||
| {{WhiteCell}} | 11 | |||
| {{WhiteCell}} | 10 | |||
| {{WhiteCell}} | 16 | |||
| {{WhiteCell}} | 25000 | |||
|} | |||
=== Ergänzende Rüstung === | |||
{|{{PrettyTable}}| | |||
| Rüstungsteil | |||
| Gewicht | |||
| Kopf | |||
| Arme | |||
| Beine | |||
| Brust | |||
| Rücken | |||
| Behinderung | |||
| Kosten | |||
|- | |||
| {{WhiteCell}} | Lederzeug | |||
| {{WhiteCell}} | 1.5 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 200 | |||
|- | |||
| {{WhiteCell}} | Kettenzeug | |||
| {{WhiteCell}} | 3.5 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 650 | |||
|- | |||
| {{WhiteCell}} | Schuppenzeug | |||
| {{WhiteCell}} | 3.5 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 5 | |||
| {{WhiteCell}} | 5 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 850 | |||
|- | |||
| {{WhiteCell}} | Plattenzeug | |||
| {{WhiteCell}} | 3.5 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 5 | |||
| {{WhiteCell}} | 5 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 750 | |||
|- | |||
| {{WhiteCell}} | Schienenzeug | |||
| {{WhiteCell}} | 3.5 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 5 | |||
| {{WhiteCell}} | 5 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 900 | |||
|- | |||
| {{WhiteCell}} | Fellumhang | |||
| {{WhiteCell}} | 3.0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 3 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 230 | |||
|} | |||
=== Helme === | |||
{|{{PrettyTable}}| | |||
| Helm | |||
| Gewicht | |||
| Kopf | |||
| Arme | |||
| Beine | |||
| Brust | |||
| Rücken | |||
| Behinderung | |||
| Kosten | |||
|- | |||
| {{WhiteCell}} | Lederhelm | |||
| {{WhiteCell}} | 1.0 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 100 | |||
|- | |||
| {{WhiteCell}} | Verstärkter Lederhelm | |||
| {{WhiteCell}} | 1.5 | |||
| {{WhiteCell}} | 3 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 250 | |||
|- | |||
| {{WhiteCell}} | Kettenhaube | |||
| {{WhiteCell}} | 3.0 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 550 | |||
|- | |||
| {{WhiteCell}} | Tellerhelm | |||
| {{WhiteCell}} | 2.0 | |||
| {{WhiteCell}} | 3 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 200 | |||
|- | |||
| {{WhiteCell}} | Sturmhaube | |||
| {{WhiteCell}} | 3.75 | |||
| {{WhiteCell}} | 5 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 600 | |||
|- | |||
| {{WhiteCell}} | Morion | |||
| {{WhiteCell}} | 3.5 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 1 | |||
| {{WhiteCell}} | 500 | |||
|- | |||
| {{WhiteCell}} | Bronzehelm | |||
| {{WhiteCell}} | 5.0 | |||
| {{WhiteCell}} | 4 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 450 | |||
|- | |||
| {{WhiteCell}} | Topfhelm | |||
| {{WhiteCell}} | 4.5 | |||
| {{WhiteCell}} | 5 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 2 | |||
| {{WhiteCell}} | 650 | |||
|- | |||
| {{WhiteCell}} | Gestechhelm | |||
| {{WhiteCell}} | 4.75 | |||
| {{WhiteCell}} | 5 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 0 | |||
| {{WhiteCell}} | 3 | |||
| {{WhiteCell}} | 750 | |||
|} |
Aktuelle Version vom 5. August 2009, 22:17 Uhr
Rüstungen
Textilrüstungen
Textilrüstung | Gewicht | Kopf | Arme | Beine | Brust | Rücken | Behinderung | Kosten |
Normale Kleidung | 2.0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 |
Winterkleidung | 3.5 | 0 | 2 | 2 | 2 | 2 | 1 | 20 |
Tuchrüstung | 2.5 | 0 | 0 | 0 | 3 | 3 | 1 | 200 |
Gambeson | 3.0 | 0 | 1 | 2 | 2 | 3 | 3 | 230 |
Wappenrock | 0.5 | 0 | 0 | 1 | 1 | 1 | 0 | 100 |
Lederrüstungen
Lederrüstung | Gewicht | Kopf | Arme | Beine | Brust | Rücken | Behinderung | Kosten |
Lederpanzer | 4.5 | 0 | 0 | 0 | 5 | 5 | 2 | 320 |
Lederrüstung | 4.0 | 0 | 0 | 0 | 4 | 4 | 2 | 270 |
Nietenpanzer | 3.7 | 0 | 0 | 0 | 5 | 5 | 2 | 300 |
Metallrüstungen
Metallrüstung | Gewicht | Kopf | Arme | Beine | Brust | Rücken | Behinderung | Kosten |
Ringmantel | 6.25 | 1 | 2 | 2 | 3 | 3 | 3 | 600 |
Kurzes Kettenhemd | 6.5 | 0 | 0 | 0 | 6 | 6 | 3 | 750 |
Langes Kettenhemd | 10.0 | 0 | 4 | 0 | 6 | 6 | 5 | 1000 |
Knielanges Kettenhemd | 13.0 | 0 | 4 | 4 | 6 | 6 | 6 | 1600 |
Kettenmantel | 15.0 | 0 | 6 | 6 | 6 | 6 | 7 | 2500 |
Lagenharnisch | 7.5 | 0 | 2 | 3 | 4 | 4 | 4 | 1000 |
Schuppenpanzer | 15.0 | 0 | 0 | 0 | 7 | 7 | 7 | 2200 |
Schuppenmantel | 19.0 | 0 | 4 | 5 | 7 | 7 | 9 | 4000 |
Schienenpanzer | 9.0 | 0 | 1 | 1 | 6 | 6 | 4 | 2800 |
Küraß | 6.5 | 0 | 0 | 0 | 9 | 0 | 4 | 1250 |
Plattenharnisch | 13.0 | 0 | 0 | 0 | 9 | 9 | 8 | 2800 |
Gestechrüstung | 32.0 | 5 | 7 | 8 | 11 | 10 | 16 | 25000 |
Ergänzende Rüstung
Rüstungsteil | Gewicht | Kopf | Arme | Beine | Brust | Rücken | Behinderung | Kosten |
Lederzeug | 1.5 | 0 | 2 | 2 | 0 | 0 | 1 | 200 |
Kettenzeug | 3.5 | 0 | 4 | 4 | 0 | 0 | 1 | 650 |
Schuppenzeug | 3.5 | 0 | 5 | 5 | 0 | 0 | 2 | 850 |
Plattenzeug | 3.5 | 0 | 5 | 5 | 0 | 0 | 2 | 750 |
Schienenzeug | 3.5 | 0 | 5 | 5 | 0 | 0 | 2 | 900 |
Fellumhang | 3.0 | 0 | 0 | 0 | 0 | 3 | 1 | 230 |
Helme
Helm | Gewicht | Kopf | Arme | Beine | Brust | Rücken | Behinderung | Kosten |
Lederhelm | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 100 |
Verstärkter Lederhelm | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 | 250 |
Kettenhaube | 3.0 | 4 | 0 | 0 | 0 | 0 | 1 | 550 |
Tellerhelm | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 200 |
Sturmhaube | 3.75 | 5 | 0 | 0 | 0 | 0 | 2 | 600 |
Morion | 3.5 | 4 | 0 | 0 | 0 | 0 | 1 | 500 |
Bronzehelm | 5.0 | 4 | 0 | 0 | 0 | 0 | 2 | 450 |
Topfhelm | 4.5 | 5 | 0 | 0 | 0 | 0 | 2 | 650 |
Gestechhelm | 4.75 | 5 | 0 | 0 | 0 | 0 | 3 | 750 |