Waffen: Unterschied zwischen den Versionen

Aus Tirakans Reiche Wiki
Zur Navigation springen Zur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
(23 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt)
Zeile 1: Zeile 1:
{{WaffenRuestungen}}
==Die Waffen von Tirakan==
==Die Waffen von Tirakan==


====Messer/Dolche====
===Messer/Dolche===
Messer  
{|{{PrettyTable}}|
Wurfmesser
| Messer/Dolche
Jagdmesser  
| Schaden
Stilette  
| Kampfhandlungen
Dolch  
| AT/PA
Wurfdolch  
| Weite
Giftdolch  
| Gewicht
Krummdolch  
| Laenge
Flammendolch  
| Preis
Linkhand  
|-
  Katar  
| {{WhiteCell}} | Messer
Klingenbrecher 1  
| {{WhiteCell}} | W4/W8
Panzerbrecher 2  
| {{WhiteCell}} | 0.5
Bajonett  
| {{WhiteCell}} | 0/-4
Schwerer Dolch  
| {{WhiteCell}} | 0,8
Langdolch  
| {{WhiteCell}} | 0,25
| {{WhiteCell}} | 0,25
| {{WhiteCell}} | 25
====Stichwaffen====
|-
Degen  
|-
Florett  
| {{WhiteCell}} | Wurfmesser
  Rapier  
| {{WhiteCell}} | W4/W8
Stockdegen  
| {{WhiteCell}} | 0,5
| {{WhiteCell}} | 0/-5
 
| {{WhiteCell}} | 0,8
====Speere, Staebe====
| {{WhiteCell}} | 0,2
Kampfstab  
| {{WhiteCell}} | 0,22
Holzspeer  
| {{WhiteCell}} | 50
  Speer  
|-
Wurfspeer  
| {{WhiteCell}} | Jagdmesser
Sauspieß
| {{WhiteCell}} | W4/W8+1
Dreizack  
| {{WhiteCell}} | 0,5
Reiterlanze 3  
| {{WhiteCell}} | 0/-4
  Zweililien  
| {{WhiteCell}} | 0,8
| {{WhiteCell}} | 0,3
| {{WhiteCell}} | 0,3
====Schnittwaffen====
| {{WhiteCell}} | 75
Sichel  
|-
  Sense  
| {{WhiteCell}} | Stilette
  Machete  
| {{WhiteCell}} | W4+1/W8+1
Entermesser  
| {{WhiteCell}} | 0,5
Saebel
| {{WhiteCell}} | 0/-3
Krummsaebel
| {{WhiteCell}} | 0,8
    " zu Pferde  
| {{WhiteCell}} | 0,3
Zweihandsaebel
| {{WhiteCell}} | 0,3
Wakisashi  
| {{WhiteCell}} | 150
Katana  
|-
| {{WhiteCell}} | Dolch  
| {{WhiteCell}} | W4+1/W10+1
====Hiebwaffen====
| {{WhiteCell}} | 0,5
Knueppel
| {{WhiteCell}} | 0/-3
Keule  
| {{WhiteCell}} | 1,0
Vorschlaghammer  
| {{WhiteCell}} | 0,5
Schmiedehammer  
| {{WhiteCell}} | 0,5
Spitzhacke  
| {{WhiteCell}} | 100
Wurfkeule  
|-
  Streitkolben  
| {{WhiteCell}} | Wurfdolch
Rabenschnabel  
| {{WhiteCell}} | W4+1/W10
     " zu Pferde  
| {{WhiteCell}} | 0,5
Tss’Glonx 4  
| {{WhiteCell}} | 0/-5
Kriegshammer  
| {{WhiteCell}} | 0,8
Zwergenhammer  
| {{WhiteCell}} | 0,4
| {{WhiteCell}} | 0,4
| {{WhiteCell}} | 120
====Aexte, Beile====
|-
Beil  
| {{WhiteCell}} | Giftdolch
  Axt  
| {{WhiteCell}} | W4+1/W10+1
Holzfaelleraxt  
| {{WhiteCell}} | 0,5
Wurfbeil  
| {{WhiteCell}} | 0/-3
  Kriegsbeil  
| {{WhiteCell}} | 0,9
Schlachtbeil  
| {{WhiteCell}} | 0,45
Orkenspalter  
| {{WhiteCell}} | 0,45
Streitaxt  
| {{WhiteCell}} | 750
Zwergenstreitaxt  
|-
Tss’Krokk 4  
| {{WhiteCell}} | Krummdolch
| {{WhiteCell}} | W4+1/W10+1
| {{WhiteCell}} | 0,5
====Schwerter====
| {{WhiteCell}} | 0/-3
Kurzschwert  
| {{WhiteCell}} | 0,9
Reiterschwert  
| {{WhiteCell}} | 0,5
Breitschwert  
| {{WhiteCell}} | 0,5
Pata  
| {{WhiteCell}} | 225
Langschwert  
|-
Anderthalbhaender  
| {{WhiteCell}} | Flammendolch
Bidenhaender  
| {{WhiteCell}} | W4+1/W10+1
Flammberge  
| {{WhiteCell}} | 0,5
Barbarenschwert 5  
| {{WhiteCell}} | 0/-2
| {{WhiteCell}} | 0,9
| {{WhiteCell}} | 0,5
====Stangenwaffen====
| {{WhiteCell}} | 0,45
Partisane  
| {{WhiteCell}} | 400
Hakenspieß
|-
Glefe  
| {{WhiteCell}} | Linkhand
Hellebarde  
| {{WhiteCell}} | W4/W8+1
Dreschflegel  
| {{WhiteCell}} | 1
Kriegsflegel  
| {{WhiteCell}} | -1/3
Sturmsense  
| {{WhiteCell}} | 1,0
Kriegslanze  
| {{WhiteCell}} | 0,6
Turnierlanze  
| {{WhiteCell}} | 0,6
Pike  
| {{WhiteCell}} | 500
Langaxt 6  
|-
| {{WhiteCell}} | Katar
| {{WhiteCell}} | W4+1/W10
====Kettenwaffen====
| {{WhiteCell}} | 1
Nuntchako  
| {{WhiteCell}} | 0/-2
Morgenstern  
| {{WhiteCell}} | 1,0
Kettengeißel
| {{WhiteCell}} | 0,45
Sternenfächer
| {{WhiteCell}} | 0,5
| {{WhiteCell}} | 300
|-
====Peitschen====
| {{WhiteCell}} | Klingenbrecher <sup>1</sup>
Peitsche  
| {{WhiteCell}} | W4+1/W10+1
Neunschwaenzige  
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/-2
| {{WhiteCell}} | 1,0
| {{WhiteCell}} | 0,6
| {{WhiteCell}} | 0,6
| {{WhiteCell}} | 360
|-
| {{WhiteCell}} | Panzerbrecher <sup>2</sup>
| {{WhiteCell}} | W4/W10
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/-3
| {{WhiteCell}} | 1,0
| {{WhiteCell}} | 0,7
| {{WhiteCell}} | 0,75
| {{WhiteCell}} | 250
|-
| {{WhiteCell}} | Bajonett
| {{WhiteCell}} | W6/W10+1
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/-3
| {{WhiteCell}} | 1,0
| {{WhiteCell}} | 0,6
| {{WhiteCell}} | 0,6
| {{WhiteCell}} | 400
|-
| {{WhiteCell}} | Schwerer Dolch
| {{WhiteCell}} | W6/W12
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/-2
| {{WhiteCell}} | 1,0
| {{WhiteCell}} | 0,65
| {{WhiteCell}} | 0,6
| {{WhiteCell}} | 200
|-
| {{WhiteCell}} | Langdolch
| {{WhiteCell}} | W6/W12
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/-1
| {{WhiteCell}} | 1,0
| {{WhiteCell}} | 0,75
| {{WhiteCell}} | 0,7
| {{WhiteCell}} | 300
|}
 
===Stichwaffen===
{|{{PrettyTable}}|
| Stichwaffen
| Schaden
| Kampfhandlungen
| AT/PA
| Weite
| Gewicht
| Laenge
| Preis
|-
| {{WhiteCell}} | Degen
| {{WhiteCell}} | W8+1/W12+W4
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/0
| {{WhiteCell}} | 1,8
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1,05
| {{WhiteCell}} | 450
|-
| {{WhiteCell}} | Florett
| {{WhiteCell}} | W6+1/W12+W4
| {{WhiteCell}} | 1
| {{WhiteCell}} | -1/0
| {{WhiteCell}} | 1,8
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1,05
| {{WhiteCell}} | 400
|-
| {{WhiteCell}} | Rapier
| {{WhiteCell}} | W12/W12+W6
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/2
| {{WhiteCell}} | 2
| {{WhiteCell}} | 1,4
| {{WhiteCell}} | 1,2
| {{WhiteCell}} | 500
|-
| {{WhiteCell}} | Stockdegen
| {{WhiteCell}} | W8/W12+W4
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/0
| {{WhiteCell}} | 1,75
| {{WhiteCell}} | 0,9
| {{WhiteCell}} | 0,8
| {{WhiteCell}} | 450
|}
 
===Speere, Stäbe===
{|{{PrettyTable}}|
| Speere, Stäbe
| Schaden
| Kampfhandlungen
| AT/PA
| Weite
| Gewicht
| Laenge
| Preis
|-
| {{WhiteCell}} | Kampfstab
| {{WhiteCell}} | W4+1/W10+W4
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/4
| {{WhiteCell}} | 2
| {{WhiteCell}} | 2,0
| {{WhiteCell}} | 1,9
| {{WhiteCell}} | 100
|-
| {{WhiteCell}} | Holzspeer
| {{WhiteCell}} | W6/W10
| {{WhiteCell}} | 1
| {{WhiteCell}} | -1/2
| {{WhiteCell}} | 2
| {{WhiteCell}} | 1,4
| {{WhiteCell}} | 1,9
| {{WhiteCell}} | 50
|-
| {{WhiteCell}} | Speer
| {{WhiteCell}} | W6+1/W12+W4
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/2
| {{WhiteCell}} | 2
| {{WhiteCell}} | 2,0
| {{WhiteCell}} | 2,0
| {{WhiteCell}} | 120
|-
| {{WhiteCell}} | Wurfspeer
| {{WhiteCell}} | W6/W12
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/0
| {{WhiteCell}} | 2
| {{WhiteCell}} | 2,0
| {{WhiteCell}} | 1,8
| {{WhiteCell}} | 300
|-
| {{WhiteCell}} | Sauspie&szlig;
| {{WhiteCell}} | W8/W12+W4
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/1
| {{WhiteCell}} | 2
| {{WhiteCell}} | 2,25
| {{WhiteCell}} | 2,2
| {{WhiteCell}} | 200
|-
| {{WhiteCell}} | Dreizack
| {{WhiteCell}} | W6+1/W10+W4
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/1
| {{WhiteCell}} | 2
| {{WhiteCell}} | 1,3
| {{WhiteCell}} | 1,8
| {{WhiteCell}} | 220
|-
| {{WhiteCell}} | Reiterlanze <sup>3</sup>
| {{WhiteCell}} | W8/W10+W4
| {{WhiteCell}} | 2
| {{WhiteCell}} | -2/-1
| {{WhiteCell}} | 3
| {{WhiteCell}} | 3,0
| {{WhiteCell}} | 2,7
| {{WhiteCell}} | 480
|-
| {{WhiteCell}} | Zweililien
| {{WhiteCell}} | 2W4/W8+W4
| {{WhiteCell}} | 0.5
| {{WhiteCell}} | 1/1
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2,5
| {{WhiteCell}} | 1,75
| {{WhiteCell}} | 500
|}
 
===Schnittwaffen===
{|{{PrettyTable}}|
| Schnittwaffen
| Schaden
| Kampfhandlungen
| AT/PA
| Weite
| Gewicht
| Laenge
| Preis
|-
| {{WhiteCell}} | Sichel
| {{WhiteCell}} | W4/W6
| {{WhiteCell}} | 1
| {{WhiteCell}} | -2/-6
| {{WhiteCell}} | 0
| {{WhiteCell}} | 0,4
| {{WhiteCell}} | 0,5
| {{WhiteCell}} | 60
|-
| {{WhiteCell}} | Sense
| {{WhiteCell}} | W12+W4/W12+W8
| {{WhiteCell}} | 2
| {{WhiteCell}} | -1/-2
| {{WhiteCell}} | 2,5
| {{WhiteCell}} | 4
| {{WhiteCell}} | 1,7
| {{WhiteCell}} | 120
|-
| {{WhiteCell}} | Machete
| {{WhiteCell}} | W8/W10
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/0
| {{WhiteCell}} | 1,6
| {{WhiteCell}} | 1,8
| {{WhiteCell}} | 0,8
| {{WhiteCell}} | 125
|-
| {{WhiteCell}} | Entermesser
| {{WhiteCell}} | W8+1/W12
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/0
| {{WhiteCell}} | 1,8
| {{WhiteCell}} | 2,1
| {{WhiteCell}} | 0,9
| {{WhiteCell}} | 180
|-
| {{WhiteCell}} | Säbel
| {{WhiteCell}} | W10/W10+W4
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/1
| {{WhiteCell}} | 1,8
| {{WhiteCell}} | 2,0
| {{WhiteCell}} | 1,0
| {{WhiteCell}} | 250
|-
| {{WhiteCell}} | Krummsäbel
| {{WhiteCell}} | W12/W12+W6
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/1
| {{WhiteCell}} | 2
| {{WhiteCell}} | 2,5
| {{WhiteCell}} | 1,2
| {{WhiteCell}} | 400
|-
| {{WhiteCell}} |    &quot;  zu Pferde
| {{WhiteCell}} | W12+1/W12+W6
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2/1
| {{WhiteCell}} | 1,6
| {{WhiteCell}} | 2,5
| {{WhiteCell}} | 1,2
| {{WhiteCell}} | 400
|-
| {{WhiteCell}} | Zweihandsäbel
| {{WhiteCell}} | 2W8/2W8+W4
| {{WhiteCell}} | 2
| {{WhiteCell}} | 2/1
| {{WhiteCell}} | 2
| {{WhiteCell}} | 4,0
| {{WhiteCell}} | 1,5
| {{WhiteCell}} | 800
|-
| {{WhiteCell}} | Wakisashi
| {{WhiteCell}} | W8/W12
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/0
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1,7
| {{WhiteCell}} | 0,7
| {{WhiteCell}} | 600
|-
| {{WhiteCell}} | Katana
| {{WhiteCell}} | W12+W4/W12+W8
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/2
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2,2
| {{WhiteCell}} | 1,1
| {{WhiteCell}} | 1000
|}
 
===Hiebwaffen===
{|{{PrettyTable}}|
| Hiebwaffen
| Schaden
| Kampfhandlungen
| AT/PA
| Weite
| Gewicht
| Laenge
| Preis
|-
| {{WhiteCell}} | Knüppel
| {{WhiteCell}} | W4/W6
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/0
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1,5
| {{WhiteCell}} | 1,0
| {{WhiteCell}} | 10
|-
| {{WhiteCell}} | Keule
| {{WhiteCell}} | W8/W10
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/0
| {{WhiteCell}} | 1
| {{WhiteCell}} | 3,0
| {{WhiteCell}} | 1,0
| {{WhiteCell}} | 75
|-
| {{WhiteCell}} | Vorschlaghammer
| {{WhiteCell}} | W12/W12+ W4
| {{WhiteCell}} | 2
| {{WhiteCell}} | 3/0
| {{WhiteCell}} | 2
| {{WhiteCell}} | 6,5
| {{WhiteCell}} | 1,2
| {{WhiteCell}} | 120
|-
| {{WhiteCell}} | Schmiedehammer
| {{WhiteCell}} | W10/W10+W4
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/0
| {{WhiteCell}} | 1
| {{WhiteCell}} | 3,5
| {{WhiteCell}} | 0.8
| {{WhiteCell}} | 125
|-
| {{WhiteCell}} | Spitzhacke
| {{WhiteCell}} | W12/W12+W4
| {{WhiteCell}} | 2
| {{WhiteCell}} | 2/0
| {{WhiteCell}} | 2
| {{WhiteCell}} | 5,0
| {{WhiteCell}} | 1.2
| {{WhiteCell}} | 110
|-
| {{WhiteCell}} | Wurfkeule
| {{WhiteCell}} | W6/W8
| {{WhiteCell}} | 1
| {{WhiteCell}} | -1/-2
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0.8
| {{WhiteCell}} | 0,4
| {{WhiteCell}} | 250
|-
| {{WhiteCell}} | Streitkolben
| {{WhiteCell}} | W12+W4/W12+W8
| {{WhiteCell}} | 1
| {{WhiteCell}} | 21
| {{WhiteCell}} | 1
| {{WhiteCell}} | 3,0
| {{WhiteCell}} | 0,8
| {{WhiteCell}} | 350
|-
| {{WhiteCell}} | Rabenschnabel
| {{WhiteCell}} | W12+W4/W12+W10
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/1
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2,7
| {{WhiteCell}} | 0,9
| {{WhiteCell}} | 600
|-
| {{WhiteCell}} |     &quot;    zu Pferde
| {{WhiteCell}} | 2W10/ W10+W6
| {{WhiteCell}} | 2
| {{WhiteCell}} | 2/1
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2,7
| {{WhiteCell}} | 0,9
| {{WhiteCell}} | 600
|-
| {{WhiteCell}} | Tss'Glonx <sup>4</sup>
| {{WhiteCell}} | W20/W20+W4
| {{WhiteCell}} | 2
| {{WhiteCell}} | 2/1
| {{WhiteCell}} | 2
| {{WhiteCell}} | 4,0
| {{WhiteCell}} | 1,1
| {{WhiteCell}} | 500
|-
| {{WhiteCell}} | Kriegshammer
| {{WhiteCell}} | W20+W6/W20+W10
| {{WhiteCell}} | 2
| {{WhiteCell}} | 3/1
| {{WhiteCell}} | 2
| {{WhiteCell}} | 6,0
| {{WhiteCell}} | 1,5
| {{WhiteCell}} | 900
|-
| {{WhiteCell}} | Zwergenhammer
| {{WhiteCell}} | W20+W4/W20+W8
| {{WhiteCell}} | 2
| {{WhiteCell}} | 3/1
| {{WhiteCell}} | 2
| {{WhiteCell}} | 5,0
| {{WhiteCell}} | 1,2
| {{WhiteCell}} | 1100
|}
 
===Äxte/Beile===
{|{{PrettyTable}}|
| Äxte, Beile
| Schaden
| Kampfhandlungen
| AT/PA
| Weite
| Gewicht
| Laenge
| Preis
|-
| {{WhiteCell}} | Beil
| {{WhiteCell}} | W6/W10
| {{WhiteCell}} | 1
| {{WhiteCell}} | -1/1
| {{WhiteCell}} | 0
| {{WhiteCell}} | 1,3
| {{WhiteCell}} | 0,4
| {{WhiteCell}} | 60
|-
| {{WhiteCell}} | Axt
| {{WhiteCell}} | W8/W12
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/0
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2,5
| {{WhiteCell}} | 0,7
| {{WhiteCell}} | 80
|-
| {{WhiteCell}} | Holzfaelleraxt
| {{WhiteCell}} | 2W6/2W8
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/1
| {{WhiteCell}} | 2
| {{WhiteCell}} | 4,0
| {{WhiteCell}} | 1,3
| {{WhiteCell}} | 120
|-
| {{WhiteCell}} | Wurfbeil
| {{WhiteCell}} | W6/W8
| {{WhiteCell}} | 1
| {{WhiteCell}} | -1/-2
| {{WhiteCell}} | 0
| {{WhiteCell}} | 1,3
| {{WhiteCell}} | 0,4
| {{WhiteCell}} | 400
|-
| {{WhiteCell}} | Kriegsbeil
| {{WhiteCell}} | W12+W4/W12+W8
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2/1
| {{WhiteCell}} | 1
| {{WhiteCell}} | 3,0
| {{WhiteCell}} | 0,9
| {{WhiteCell}} | 500
|-
| {{WhiteCell}} | Schlachtbeil
| {{WhiteCell}} | W20/W20+W4
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2/1
| {{WhiteCell}} | 1
| {{WhiteCell}} | 3,5
| {{WhiteCell}} | 0,9
| {{WhiteCell}} | 600
|-
| {{WhiteCell}} | Orkenspalter
| {{WhiteCell}} | W12+W6/W12+W10
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/1
| {{WhiteCell}} | 2
| {{WhiteCell}} | 3,0
| {{WhiteCell}} | 1,0
| {{WhiteCell}} | 700
|-
| {{WhiteCell}} | Streitaxt
| {{WhiteCell}} | W20+W6/W20+W10
| {{WhiteCell}} | 2
| {{WhiteCell}} | 3/1
| {{WhiteCell}} | 2
| {{WhiteCell}} | 6,2
| {{WhiteCell}} | 1,5
| {{WhiteCell}} | 1500
|-
| {{WhiteCell}} | Zwergenstreitaxt
| {{WhiteCell}} | W20+W4/W20+W8
| {{WhiteCell}} | 2
| {{WhiteCell}} | 4/2
| {{WhiteCell}} | 2
| {{WhiteCell}} | 5,0
| {{WhiteCell}} | 1,2
| {{WhiteCell}} | 2000
|-
| {{WhiteCell}} | Tss'Krokk <sup>4</sup>
| {{WhiteCell}} | W20/W20+W4
| {{WhiteCell}} | 2
| {{WhiteCell}} | 2/2
| {{WhiteCell}} | 2
| {{WhiteCell}} | 5,2
| {{WhiteCell}} | 1,8
| {{WhiteCell}} | 2000
|}
 
===Schwerter===
{|{{PrettyTable}}|
| Schwerter
| Schaden
| Kampfhandlungen
| AT/PA
| Weite
| Gewicht
| Laenge
| Preis
|-
| {{WhiteCell}} | Kurzschwert
| {{WhiteCell}} | W10/W10+W6
| {{WhiteCell}} | 1
| {{WhiteCell}} | 0/0
| {{WhiteCell}} | 1,6
| {{WhiteCell}} | 0,8
| {{WhiteCell}} | 0,7
| {{WhiteCell}} | 400
|-
| {{WhiteCell}} | Reiterschwert
| {{WhiteCell}} | W10+1/W12+W8
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/0
| {{WhiteCell}} | 1,8
| {{WhiteCell}} | 1,3
| {{WhiteCell}} | 1
| {{WhiteCell}} | 900
|-
| {{WhiteCell}} | Breitschwert
| {{WhiteCell}} | W10+1/W12+W6
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/0
| {{WhiteCell}} | 1,8
| {{WhiteCell}} | 1,3
| {{WhiteCell}} | 1
| {{WhiteCell}} | 450
|-
| {{WhiteCell}} | Pata
| {{WhiteCell}} | W12/W12+W8
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/1
| {{WhiteCell}} | 2
| {{WhiteCell}} | 3,0
| {{WhiteCell}} | 1,0
| {{WhiteCell}} | 1200
|-
| {{WhiteCell}} | Langschwert
| {{WhiteCell}} | W12/W12+W8
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2/1
| {{WhiteCell}} | 2,0
| {{WhiteCell}} | 2,0
| {{WhiteCell}} | 1,1
| {{WhiteCell}} | 1000
|-
| {{WhiteCell}} | Anderthalbhaender
| {{WhiteCell}} | W12+W4/W12+W10
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2/1
| {{WhiteCell}} | 2,2
| {{WhiteCell}} | 3,0
| {{WhiteCell}} | 1,4
| {{WhiteCell}} | 1500
|-
| {{WhiteCell}} | Bidenhaender
| {{WhiteCell}} | W20/W20+W4
| {{WhiteCell}} | 2
| {{WhiteCell}} | 3/2
| {{WhiteCell}} | 2,4
| {{WhiteCell}} | 4,5
| {{WhiteCell}} | 1,7
| {{WhiteCell}} | 2000
|-
| {{WhiteCell}} | Flammberge
| {{WhiteCell}} | W20/W20+W6
| {{WhiteCell}} | 2
| {{WhiteCell}} | 2/2
| {{WhiteCell}} | 2,7
| {{WhiteCell}} | 6,0
| {{WhiteCell}} | 1,8
| {{WhiteCell}} | 3000
|-
| {{WhiteCell}} | Barbarenschwert <sup>5</sup>
| {{WhiteCell}} | W20+W4/W20+2W6
| {{WhiteCell}} | 2
| {{WhiteCell}} | 3/1
| {{WhiteCell}} | 2,6
| {{WhiteCell}} | 6,5
| {{WhiteCell}} | 1,7
| {{WhiteCell}} | W20*250
|}
 
===Stangenwaffen===
{|{{PrettyTable}}|
| Stangenwaffen
| Schaden
| Kampfhandlungen
| AT/PA
| Weite
| Gewicht
| Laenge
| Preis
|-
| {{WhiteCell}} | Partisane
| {{WhiteCell}} | W12+W6/W12W+W10
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2/-1
| {{WhiteCell}} | 3
| {{WhiteCell}} | 4,0
| {{WhiteCell}} | 2,3
| {{WhiteCell}} | 500
|-
| {{WhiteCell}} | Hakenspie&szlig;
| {{WhiteCell}} | W12+W4/W12+W6
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2/-1
| {{WhiteCell}} | 4
| {{WhiteCell}} | 4,3
| {{WhiteCell}} | 2,5
| {{WhiteCell}} | 350
|-
| {{WhiteCell}} | Glefe
| {{WhiteCell}} | W12+W4/W12+W6
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2/-1
| {{WhiteCell}} | 4
| {{WhiteCell}} | 4,1
| {{WhiteCell}} | 2,5
| {{WhiteCell}} | 300
|-
| {{WhiteCell}} | Hellebarde
| {{WhiteCell}} | W12+W6/W12+W8
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2/-0
| {{WhiteCell}} | 3
| {{WhiteCell}} | 3,7
| {{WhiteCell}} | 2,2
| {{WhiteCell}} | 400
|-
| {{WhiteCell}} | Dreschflegel
| {{WhiteCell}} | W6/W10
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/-2
| {{WhiteCell}} | 2
| {{WhiteCell}} | 3,0
| {{WhiteCell}} | 2,0
| {{WhiteCell}} | 80
|-
| {{WhiteCell}} | Kriegsflegel
| {{WhiteCell}} | W12/W12+W4
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/-2
| {{WhiteCell}} | 3
| {{WhiteCell}} | 3,5
| {{WhiteCell}} | 2,2
| {{WhiteCell}} | 175
|-
| {{WhiteCell}} | Sturmsense
| {{WhiteCell}} | W10/W10+W8
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2/-1
| {{WhiteCell}} | 3
| {{WhiteCell}} | 3,3
| {{WhiteCell}} | 2,1
| {{WhiteCell}} | 190
|-
| {{WhiteCell}} | Kriegslanze
| {{WhiteCell}} | W10/W12
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2/-3
| {{WhiteCell}} | 4
| {{WhiteCell}} | 4,7
| {{WhiteCell}} | 3,0
| {{WhiteCell}} | 600
|-
| {{WhiteCell}} | Turnierlanze
| {{WhiteCell}} | W8/W10
| {{WhiteCell}} | 1
| {{WhiteCell}} | 1/-3
| {{WhiteCell}} | 4
| {{WhiteCell}} | 4,6
| {{WhiteCell}} | 3,0
| {{WhiteCell}} | 500
|-
| {{WhiteCell}} | Pike
| {{WhiteCell}} | W12+W4/W20+W4
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2/-5
| {{WhiteCell}} | 6
| {{WhiteCell}} | 5,0
| {{WhiteCell}} | 5,0
| {{WhiteCell}} | 350
|-
| {{WhiteCell}} | Langaxt <sup>6</sup>
| {{WhiteCell}} | W10+W6/W12+W8
| {{WhiteCell}} | 1
| {{WhiteCell}} | 3/-1
| {{WhiteCell}} | 3
| {{WhiteCell}} | 6,0
| {{WhiteCell}} | 2,1
| {{WhiteCell}} | 300
|}
===Kettenwaffen===
{|{{PrettyTable}}|
| Kettenwaffen
| Schaden
| Kampfhandlungen
| AT/PA
| Weite
| Gewicht
| Laenge
| Preis
|-
| {{WhiteCell}} | Nuntchako
| {{WhiteCell}} | W6/W12
| {{WhiteCell}} | 0.5
| {{WhiteCell}} | 3/-8
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2,0
| {{WhiteCell}} | 1,0
| {{WhiteCell}} | 450
|-
| {{WhiteCell}} | Morgenstern
| {{WhiteCell}} | W12/W12+W6
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2/-3
| {{WhiteCell}} | 1
| {{WhiteCell}} | 3,5
| {{WhiteCell}} | 1,1
| {{WhiteCell}} | 500
|-
| {{WhiteCell}} | Kettengei&szlig;el
| {{WhiteCell}} | W12+1/W12+W10
| {{WhiteCell}} | 1
| {{WhiteCell}} | 3/-3
| {{WhiteCell}} | 1
| {{WhiteCell}} | 4,0
| {{WhiteCell}} | 1,1
| {{WhiteCell}} | 650
|-
| {{WhiteCell}} | Sternenf&auml;cher
| {{WhiteCell}} | W20/W20+W12
| {{WhiteCell}} | 1
| {{WhiteCell}} | 4/-3
| {{WhiteCell}} | 2
| {{WhiteCell}} | 7,0
| {{WhiteCell}} | 1,3
| {{WhiteCell}} | 1000
|}
===Peitschen===
{|{{PrettyTable}}|
| Peitschen
| Schaden
| Kampfhandlungen
| AT/PA
| Weite
| Gewicht
| Laenge
| Preis
|-
| {{WhiteCell}} | Peitsche
| {{WhiteCell}} | W4/W6+W4
| {{WhiteCell}} | 1
| {{WhiteCell}} | 2/-15
| {{WhiteCell}} | 4
| {{WhiteCell}} | 1,75
| {{WhiteCell}} | 2,5
| {{WhiteCell}} | 200
|-
